Mandatory Public Disclosure
A: GENERAL INFORMATION
| NAME OF THE SCHOOL | ATAL UTKRISHT GIC GAJA |
|---|---|
| AFFILIATION NO. | 3520224 |
| SCHOOL CODE | 83237 |
| ADDRESS | Post Gaja, Block Chamba, District Tehri Garhwal, Uttarakhand – 249146 |
| PRINCIPAL NAME & QUALIFICATION | Mr. Amar Dev Uniyal / M.A., B.Ed. |
| SCHOOL EMAIL | gicgaja@gmail.com |
| CONTACT NO. | 8445274085 |
B: DOCUMENTS AND INFORMATION
C: RESULT AND ACADEMICS
| 1 | Fee Structure |
|---|---|
| 2 | Annual Academic Calendar |
| 3 | School Management Committee (SMC) |
| 4 | Parents Teachers Association (PTA) |
| 5 | Last 3 Years Board Results |
Result – Class X
| Year | Registered | Passed | Pass % |
|---|---|---|---|
| 2023 | 41 | 38 | 92.68% |
| 2024 | 53 | 36 | 67.92% |
| 2025 | 51 | 50 | 98.03% |
Result – Class XII
| Year | Registered | Passed | Pass % |
|---|---|---|---|
| 2023 | 145 | 105 | 72.41% |
| 2024 | 88 | 86 | 97.72% |
| 2025 | 73 | 72 | 98.63% |
D: STAFF (TEACHING)
| Principal | 1 |
|---|---|
| Total Teachers | 15 (PGT: 8, TGT: 7) |
| Teacher Section Ratio | 1:4 |
| Special Educator | 1 |
| Counsellor / Wellness Teacher | NA |
| Staff List Document | View File |
E: SCHOOL INFRASTRUCTURE
| Total Campus Area | 0.9060 Hectare |
|---|---|
| Classrooms (Number & Size) | 980 sq.mt. |
| Laboratories | 3 (40 ft × 20 ft) |
| Internet Facility | Yes |
| Girls Toilets | 4 |
| Boys Toilets | 7 |
| Infrastructure Video Link | Watch on YouTube |